◆ Final stock
In stock
UltraClub 8445
Weight
10.7 oz
Fit
Unisex
Origin
IN
UltraClub · Men's Cool & Dry Stain-Release Performance Polo.
Style 8445·18 colors
18 colors
Popular colors (5)Bulk pricingPremium fashion blanks
| Size | 12+ | 24+ | 72+ | 144+ | 288+ |
|---|---|---|---|---|---|
| 2XL | $10.74 | $10.74 | $9.76 | $9.76 | $9.76 |
| 3XL | $11.60 | $11.60 | $10.54 | $10.54 | $10.54 |
| 4XL | $12.66 | $12.66 | $11.51 | $11.50 | $11.50 |
| 5XL | $13.25 | $13.25 | $12.04 | $12.04 | $12.04 |
| 6XL | $13.91 | $13.91 | $12.65 | $12.64 | $12.64 |
| L | $10.01 | $10.01 | $9.47 | $9.47 | $9.47 |
| S | $10.01 | $10.01 | $9.47 | $9.47 | $9.47 |
| XL | $10.01 | $10.01 | $9.47 | $9.47 | $9.47 |
| M | $10.01 | $10.01 | $9.47 | $9.47 | $9.47 |
- Most orders ship within 1 business day
- Unprinted returns within 30 days
- Secure checkout via Stripe
- 4.8 oz./yd²,100% polyester mini-jacquard
- Moisture-management properties
- UPF 15-39 protection
- Anti-bacterial
- Stain-resistant
- Relaxed fit
- Flat-knit collar
Print-friendly
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |
Measurements taken laid flat
Same shape, different choices
Compare alternatives

UltraClub
Men's Cool & Dry Sport Polo
From$7.40

UltraClub
Men's Cool & Dry Mesh Piqué Polo
From$7.66

UltraClub
Men's Cool & Dry Sport Performance Interlock Polo
From$8.43

UltraClub
Men's Cool & Dry Sport Two-Tone Polo
From$8.56

UltraClub
Men's Cool & Dry 8-Star Elite Performance Interlock Polo
From$9.05

UltraClub
Men's Cool & Dry Elite Performance Polo
From$10.58
Matching styles for full-line orders
Pair with
Customer reviews
What buyers say
No reviews yet. Be the first to share your experience.






