In stock
Onna NN600
Weight
6.3 oz
Fit
Unisex
Origin
KE
Onna · Women's Relentless Stretch Cargo Scrub Pants.
Style NN600·6 colors
6 colors
Bulk pricingPremium fashion blanks
| Size | 12+ | 24+ | 72+ | 144+ | 288+ |
|---|---|---|---|---|---|
| XS | $25.26 | $25.26 | $23.89 | $23.89 | $23.89 |
| 2XL | $28.94 | $28.94 | $26.30 | $26.30 | $26.30 |
| 3XL | $28.94 | $28.94 | $26.30 | $26.30 | $26.30 |
| 4XL | $30.26 | $30.26 | $27.50 | $27.50 | $27.50 |
| L | $25.26 | $25.26 | $23.89 | $23.89 | $23.89 |
| M | $25.26 | $25.26 | $23.89 | $23.89 | $23.89 |
| S | $25.26 | $25.26 | $23.89 | $23.89 | $23.89 |
| XL | $25.26 | $25.26 | $23.89 | $23.89 | $23.89 |
- Most orders ship within 1 business day
- Unprinted returns within 30 days
- Secure checkout via Stripe
- 42/33/19/6 polyester/recycled polyester/viscose/elastane
- Part elasticated waistband, drawcord and mock fly
- Multiple mobile friendly coin and zip pockets
- Hem vents for easy movement
Responsible Materials: contains 33% recycled polyester
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Print-friendly
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 29 1/8 | 29 1/8 | 29 1/8 | 29 1/8 | 29 1/8 | 29 1/8 | 29 1/8 | 29 1/8 |
| Waist Extended | 25-26 | 27-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
| Waist Laid Flat | 14 4/7 | 15 5/9 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 2/3 | 21 6/7 |
Measurements taken laid flat
Same shape, different choices
Compare alternatives
Matching styles for full-line orders
Pair with

Onna
Women's Limitless V-Neck Stretch Scrub Top
From$17.75

Onna
Men's Limitless V-Neck Stretch Scrub Top
From$17.75

Onna
Women's Invincible V-Neck Stretch Scrub Top
From$18.93

Onna
Women's Unstoppable Long Sleeve Fresh Underscrub Base Layer T-Shirt
From$20.20

Onna
Men's Unstoppable Fresh Long Sleeve Underscrub Base Layer T-Shirt
From$20.70

Onna
Women's Energized Stretch Jogger Scrub Pants
From$26.66
Customer reviews
What buyers say
No reviews yet. Be the first to share your experience.






