In stock
Gildan 2410
Weight
8.9 oz
Fit
Unisex
Origin
HN
Gildan · Unisex Ultra Cotton® Long Sleeve Pocket T-Shirt.
Sustainable design
Style 2410·6 colors
6 colors
Bulk pricingValue cotton tees
| Size | 12+ | 24+ | 72+ | 144+ | 288+ |
|---|---|---|---|---|---|
| 2XL · Colors | $13.87 | $13.87 | $13.12 | $13.12 | $13.12 |
| 2XL · White | $11.93 | $11.93 | $11.29 | $11.29 | $11.29 |
| 3XL · Colors | $16.17 | $16.17 | $15.30 | $15.30 | $15.29 |
| 3XL · White | $14.25 | $14.25 | $13.19 | $13.19 | $13.19 |
| 4XL · Colors | $16.69 | $16.69 | $15.79 | $15.78 | $15.78 |
| 4XL · White | $14.25 | $14.25 | $13.66 | $13.66 | $13.66 |
| L · Colors | $11.27 | $11.27 | $10.66 | $10.66 | $10.65 |
| M · Colors | $11.27 | $11.27 | $10.66 | $10.66 | $10.65 |
| S · Colors | $11.27 | $11.27 | $10.66 | $10.66 | $10.65 |
| XL · Colors | $11.27 | $11.27 | $10.66 | $10.66 | $10.65 |
| L · White | $9.38 | $9.38 | $8.88 | $8.88 | $8.87 |
| M · White | $9.38 | $9.38 | $8.88 | $8.88 | $8.87 |
| S · White | $9.38 | $9.38 | $8.88 | $8.88 | $8.87 |
| XL · White | $9.38 | $9.38 | $8.88 | $8.88 | $8.87 |
- Most orders ship within 1 business day
- Unprinted returns within 30 days
- Secure checkout via Stripe
- 6 oz./yd² (US) 10 oz./L yd (CA), 100% U.S. cotton, 18 singles
- Sport Grey is 90/10 cotton/polyester
- Safety Colors are 50/50 cotton/polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan® Ultra Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Classic fit
- Classic width rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Left chest pocket
- Tear away label
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Print-friendly
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 ± 1/2 | 29 ± 1/2 | 30 ± 1/2 | 31 ± 1/2 | 32 ± 1/2 | 33 ± 1/2 | 34 ± 1/2 |
| Chest Pocket | 4 1/2"W x 5 1/4"L | — | — | — | — | — | — |
| Chest Width (Laid Flat) | 18 ± 1 | 20 ± 1 | 22 ± 1 | 24 ± 1 | 26 ± 1 | 28 ± 1 | 30 ± 1 |
| Sleeve Length (From Center Back) | 33 1/2 ± 1 | 35 ± 1 | 36 1/2 ± 1 | 38 ± 1 | 39 1/2 ± 1 | 39 1/2 ± 1 | 40 ± 1 |
Measurements taken laid flat
Same shape, different choices
Compare alternatives
Matching styles for full-line orders
Pair with
Customer reviews
What buyers say
No reviews yet. Be the first to share your experience.
















